滑稽表情的tikz作图
滑稽.pdf
好不容易找到了一张滑稽的SVG矢量图,利用inkscape生成了tikz代码,下面的代码用于生成高清无码的滑稽
转载请注明出处,谢谢!1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132\documentclass{article}
\usepackage[utf8]{inputenc}
\usepackage{tikz}
\usepackage[active,tightpage]{preview}
\PreviewEnvironment{tikzpicture}
\begin{document}
\definecolor{cF9DD10}{RGB}{249,221,16}
\definecolor{cEFEFEF}{RGB}{239,239,239}
\definecolor{cFBB03B}{RGB}{251,176,59}
\definecolor{c42210B}{RGB}{66,33,11}
\definecolor{cFB943B}{RGB}{251,148,59}
\definecolor{c1A1A1A}{RGB}{26,26,26}
\begin{tikzpicture}[y=0.80pt,x=0.80pt,yscale=-1, inner sep=0pt, outer sep=0pt]
\path[fill=cF9DD10] (244.7832,528.3646) .. controls (244.7832,691.7943) and
(377.2898,824.3009) .. (540.7194,824.3009) .. controls (704.1490,824.3009) and
(836.6556,691.7943) .. (836.6556,528.3646) .. controls (836.6556,364.9350) and
(704.1490,232.4284) .. (540.7194,232.4284) .. controls (377.2898,232.4284) and
(244.7832,364.9350) .. (244.7832,528.3646) -- cycle(244.7832,528.3646);
\path[fill=cEFEFEF] (837.2336,399.4705) .. controls (783.4073,333.1450) and
(650.4672,339.3585) .. (560.5159,412.3311) .. controls (550.6899,423.6743) and
(551.7737,440.6531) .. (562.8279,450.1901) .. controls (573.8822,459.7271) and
(590.7887,458.2098) .. (600.5424,446.7943) .. controls (665.5675,393.9795) and
(761.9491,389.7890) .. (801.1086,438.0521) .. controls (812.0906,448.3116) and
(829.0694,447.9503) .. (838.9676,437.3296) .. controls (849.0104,426.6366) and
(848.1434,409.7301) .. (837.2336,399.4705) -- cycle(837.2336,399.4705);
\path[fill=cFBB03B] (579.7344,458.3543) .. controls (573.0152,458.3543) and
(566.5849,455.9701) .. (561.5274,451.6351) .. controls (549.6784,441.4478) and
(548.5224,423.2408) .. (559.0709,411.0306) -- (559.2154,410.8861) --
(559.3599,410.7416) .. controls (602.5654,375.7003) and (658.3425,354.1698) ..
(712.3855,351.6410) .. controls (738.3955,350.4128) and (763.3941,353.8085) ..
(784.6356,361.3225) .. controls (807.1776,369.3423) and (825.3846,381.6970) ..
(838.6786,398.0255) .. controls (844.2419,403.2275) and (847.5654,410.4526) ..
(847.9266,418.0388) .. controls (848.3601,425.6251) and (845.6146,432.9946) ..
(840.4849,438.5578) .. controls (835.2829,444.1211) and (828.1301,447.3001) ..
(820.5439,447.3723) .. controls (812.8853,447.5168) and (805.4436,444.6268) ..
(799.8081,439.3526) -- (799.5913,439.1358) .. controls (781.3121,416.6661) and
(748.8718,404.6725) .. (710.6515,406.3343) .. controls (672.2145,407.9960) and
(632.6215,423.2408) .. (601.9152,448.0948) .. controls (596.3519,454.6696) and
(588.2599,458.3543) .. (579.7344,458.3543) -- cycle(561.8887,413.7761) ..
controls (552.9297,424.3246) and (553.8689,439.9306) .. (564.0562,448.6728) ..
controls (574.2434,457.4151) and (589.9217,456.0423) .. (599.0252,445.4938) --
(599.1697,445.3493) -- (599.3142,445.2048) .. controls (630.6707,419.7728) and
(671.1307,404.2390) .. (710.5070,402.5050) .. controls (749.9555,400.7710) and
(783.5518,413.1981) .. (802.6258,436.6793) .. controls (807.4666,441.1588) and
(813.8246,443.6153) .. (820.4716,443.5431) .. controls (826.9741,443.4708) and
(833.1876,440.7253) .. (837.6671,435.9568) .. controls (842.1466,431.1883) and
(844.4586,424.8303) .. (844.0974,418.3278) .. controls (843.7361,411.6808) and
(840.8461,405.3950) .. (835.9331,400.9155) -- (835.7886,400.6988) .. controls
(810.5733,369.5590) and (765.6338,353.1583) .. (712.6745,355.6148) .. controls
(659.3540,358.1435) and (604.4439,379.3128) .. (561.8887,413.7761) --
cycle(561.8887,413.7761);
\path[fill=cEFEFEF] (519.0444,407.4903) .. controls (465.6516,340.8035) and
(332.7115,346.1500) .. (242.3267,418.5446) .. controls (232.4284,429.8878) and
(233.3677,446.7943) .. (244.3497,456.4036) .. controls (255.3317,466.0128) and
(272.2382,464.5678) .. (282.1365,453.2968) .. controls (347.5228,400.9155) and
(443.9043,397.3030) .. (482.7749,445.8551) .. controls (493.6846,456.1868) and
(510.6634,455.9701) .. (520.6339,445.3493) .. controls (530.6766,434.7286) and
(529.9541,417.7498) .. (519.0444,407.4903) -- cycle(519.0444,407.4903);
\path[fill=cFBB03B] (261.4007,464.7123) .. controls (246.5172,464.7123) and
(234.2347,453.0801) .. (233.5122,438.1966) .. controls (233.0787,430.5381) and
(235.7519,423.0241) .. (240.8094,417.2441) -- (240.9539,417.0996) --
(241.0984,416.9551) .. controls (284.5207,382.2028) and (340.4423,361.0335) ..
(394.4853,358.8660) .. controls (420.4953,357.8545) and (445.4216,361.3225) ..
(466.6631,369.0533) .. controls (489.1329,377.2175) and (507.2676,389.6445) ..
(520.4894,406.1175) .. controls (532.0494,417.1718) and (532.7719,435.3066) ..
(522.0789,446.6498) .. controls (516.7324,452.2131) and (509.3629,455.3921) ..
(501.7044,455.3198) .. controls (494.1904,455.3198) and (486.8931,452.4298) ..
(481.4021,447.2278) -- (481.1854,447.0111) .. controls (463.0506,424.3968) and
(430.7548,412.1866) .. (392.4623,413.6316) .. controls (354.0253,415.0766) and
(314.2877,430.0323) .. (283.5092,454.6696) .. controls (278.5240,460.3773) and
(271.4434,463.9898) .. (263.8572,464.5678) .. controls (262.9902,464.7123) and
(262.1954,464.7123) .. (261.4007,464.7123) -- cycle(243.6994,419.9896) ..
controls (239.3644,424.9748) and (237.1247,431.4051) .. (237.4859,437.9798) ..
controls (237.7749,444.4823) and (240.7372,450.6236) .. (245.6502,454.8863) ..
controls (250.5632,459.1491) and (256.9934,461.2443) .. (263.4959,460.6663) ..
controls (270.1429,460.0883) and (276.2842,456.9816) .. (280.6192,451.9241) --
(280.7637,451.7796) -- (280.9082,451.6351) .. controls (312.4092,426.4198) and
(353.0138,411.1028) .. (392.3178,409.6578) .. controls (431.8386,408.2128) and
(465.2903,420.8566) .. (484.2199,444.4101) .. controls (488.9161,448.8896) and
(495.2019,451.3461) .. (501.7044,451.3461) .. controls (508.3514,451.4183) and
(514.6371,448.6728) .. (519.2611,443.9043) .. controls (528.5091,434.1506) and
(527.8589,418.4001) .. (517.7439,408.8630) -- (517.5271,408.6463) .. controls
(492.4564,377.3620) and (447.6613,360.6723) .. (394.6298,362.7675) .. controls
(341.4537,364.9350) and (286.4715,385.7430) .. (243.6994,419.9896) --
cycle(243.6994,419.9896);
\path[fill=c42210B] (262.2677,413.8483) .. controls (262.2677,424.0356) and
(267.6864,433.4281) .. (276.5010,438.5578) .. controls (285.3155,443.6153) and
(296.1530,443.6153) .. (304.9675,438.5578) .. controls (313.7820,433.5003) and
(319.2007,424.0356) .. (319.2007,413.8483) .. controls (319.2007,403.6610) and
(313.7820,394.2685) .. (304.9675,389.1388) .. controls (296.1530,384.0813) and
(285.3155,384.0813) .. (276.5010,389.1388) .. controls (267.6864,394.2685) and
(262.2677,403.6610) .. (262.2677,413.8483) --
cycle(262.2677,413.8483)(575.1104,410.4526) .. controls (575.1104,420.6398)
and (580.5292,430.0323) .. (589.3437,435.1621) .. controls (598.1582,440.2196)
and (608.9957,440.2196) .. (617.8102,435.1621) .. controls (626.6247,430.1046)
and (632.0435,420.6398) .. (632.0435,410.4526) .. controls (632.0435,400.2653)
and (626.6247,390.8728) .. (617.8102,385.7430) .. controls (608.9957,380.6855)
and (598.1582,380.6855) .. (589.3437,385.7430) .. controls (580.5292,390.8728)
and (575.1104,400.3375) .. (575.1104,410.4526) -- cycle(575.1104,410.4526);
\path[fill=cFB943B] (290.8065,480.8964) .. controls (290.8065,494.4071) and
(318.9117,505.3891) .. (353.5918,505.3891) .. controls (388.2718,505.3891) and
(416.3771,494.4071) .. (416.3771,480.8964) .. controls (416.3771,467.3856) and
(388.2718,456.4036) .. (353.5918,456.4036) .. controls (318.9117,456.4036) and
(290.8065,467.3856) .. (290.8065,480.8964) --
cycle(290.8065,480.8964)(667.3015,480.8964) .. controls (667.3015,489.6386)
and (679.2950,497.7306) .. (698.6580,502.1379) .. controls (718.0933,506.5451)
and (742.0080,506.5451) .. (761.4433,502.1379) .. controls (780.8786,497.7306)
and (792.7998,489.7109) .. (792.7998,480.8964) .. controls (792.7998,472.1541)
and (780.8063,464.0621) .. (761.4433,459.6548) .. controls (742.0803,455.2476)
and (718.0933,455.2476) .. (698.6580,459.6548) .. controls (679.2227,464.0621)
and (667.3015,472.1541) .. (667.3015,480.8964) -- cycle(667.3015,480.8964);
\path[fill=c42210B] (772.5698,566.2237) .. controls (750.3890,665.7120) and
(654.6577,740.4908) .. (539.8524,740.4908) .. controls (428.7318,740.4908) and
(335.3847,670.3360) .. (309.4470,575.6162) -- (309.0135,575.6884) .. controls
(320.8625,681.6070) and (419.7006,764.3333) .. (539.8524,764.3333) .. controls
(663.6167,764.3333) and (764.6946,676.6217) .. (771.5583,566.1514);
\path[fill=c1A1A1A] (438.1243,333.2895) .. controls (422.0848,315.9495) and
(401.4935,305.5455) .. (379.0960,305.5455) .. controls (356.3373,305.5455) and
(335.4570,316.3107) .. (319.2730,334.1565) .. controls (329.3157,300.6325) and
(352.2913,277.1512) .. (379.0960,277.1512) .. controls (405.9008,277.1512) and
(428.8763,300.6325) .. (438.9191,334.1565)(762.4548,333.2895) .. controls
(746.0540,315.9495) and (725.1015,305.5455) .. (702.1983,305.5455) .. controls
(678.9337,305.5455) and (657.6200,316.3107) .. (641.1470,334.1565) .. controls
(651.4065,300.6325) and (674.8877,277.1512) .. (702.1983,277.1512) .. controls
(729.5088,277.1512) and (753.0623,300.6325) .. (763.2496,334.1565);
\end{tikzpicture}
\end{document}